| Project | Description |
| Using Web 2.0 Technologies to enhance biodiversity on-farm | BCG is commencing a new project to extend the knowledge of new web 2.0 technologies. Technologies which fall into this category include: blogs, image-based interfaces, video sharing, information mash-ups and virtual worlds. Participants in the BCG Web 2.0 tools and emerging technologies supporting engagement and monitoring of enhanced biodiversity values project will learn how to use these new tools and technologies, to collaboratively monitor, record and communicate the impacts of wildlife ponds in a piped rural water system. Visit the project mini-site. |
| Grains Research Expos | Held annually in Birchip. They have previously been held across the southern region including Corowa and Roseworthy. |
| Flexible Farming Systems (GRDC funded) | This project is a continuation of the Farming Systems trial that began in 1999. The current project began in February 2006 and will run for three years. It is being conducted with VNTFA and aims to support farmers in understanding the benefits/limitations of newer options in their farming systems, and acquiring the skills required to do them well. More information about the Flexible Farming Systems trial |
| Improved techniques for managing herbicide resistance (supported by GRDC) | This project continues previous trials looking at improved techniques for managing herbicide resistant ryegrass in co-operation with Hart (SA). Long-term crop rotations in combinations of herbicide usage and alternative strategies such as chaff charts, will be investigated over three years. Find out more... |
| Precision Agriculture | In 2003 another five-year project with the DPI also began in which BCG will collaborate to bridge the gap between the potential use of Precision Agriculture (PA) technology and its actual application on farm. Ian and Warrick McClelland host this site at JilJil, near Birchip. |
| Go to archived projects |