Trial sites
Below is a list of BCG's trial sites and their locations. For more information about each of the sites either follow the links or contact the BCG via any of the contact details listed on our Contact us page.
| Trial Site | Location |
|---|---|
| Main site | Each year the main site change location to different soil types. Herbicides and fertilisers are tested, new and old varieties are planted, and different agronomic problems are investigated. In 2011, the main site is located on a sandy clay loam on a property at Corack on the Donald-Swan Hill rd. The site will focus on the following: Wheat and canola varieties, stem rust control, very early sowing, TOS wheat and barley, variety mixes, Yield Prophet for risk management demonstration, GM canola diagnostice, nitrogen management, pre-emergent herbicides, weedseker and grazing and forage cereals . |
| Water use efficiency site | This trial site investigates three specific areas relating to water use efficiency: moisture conservation, break crops and biochar. The moisture conservation trial will examine the best practices for conserving moisture on heavy and light soil types over the summer months. The break crops trial aims to identify the benefit of break crops and the best options for the Wimmera-Mallee. The biochar trial aims at assessing the advantage of biochar for carbon sequestration in a replicated trial in collaboration with the DPI. |
| Flexible Farming Systems | In 2011 this long-term trial enters its tenth year of production. The Flexible Farming Systems site is located at Jil Jil, 26km north of Birchip (15ha). On this site, rotation studies are undertaken comparing four common farming systems. |
| Grazing cereals demonstrations | This year, two Grain & Graze grazing cereals demonstrations have been established in farmer paddocks at Nullawill, in collaboration with the Nullawil Best Wool Best Lamb group. These paddocks have been sown specifically for forage use, and are being monitored for plant growth and forage value. This work compliments a grazing cereal trial at the BCG Main Site at Corack, which is evaluating how variety, maturity and time of grazing influences the forage value and recovery of a crop (intended for grain production) after grazing. Another trial at this site is evaluating recently released forage cereal varieties compared with vetch and a forage brassica; their feed value, supply of feed, and their ability to recover from grazing. |
| Perennial pasture site | The aim of this trial site is to identify suitable Lucerne varieties for the Mallee and test if there are differences in establishment, persistence and production between them. |
| Integrated pest management | BCG and CESAR Consultants are undertaking a two year IPM trial at Charlton to determine whether an Integrated Pest Management strategy is the best option for farmers in the region. The trial will compare three pest management strategies: a no input approach (control), a conventional pest management approach (broad-spectrum insecticide application) and an IPM approach. |
| Precision Agriculture (PA) trials | In 2010 BCG is conducting PA trials at Birchip, Kooloonong and Nhill in collaboration with SPAA with support from GRDC. The purpose of these trials is to investigate how/if PA technology can be beneficial to farming businesses in the region. |
| Integrated Weed Management | This trial site is at Jil Jil and aims to investigate the effectiveness of integrated weed management strategies including chaff carts and windrow burning. |

